![]()
Have you visited the Gateway to Animal Welfare; recently? The following have been uploaded since the 19th April 2013:
24 items have been added | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
document | type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | New Ohio Agriculture Council Brings Farmers, Processors and Animal Welfare Advocates Together | News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Study and economic analysis of the costs and benefits of ending surgical castration of pigs | News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | WSPA Australia has joined ‘Jaro’ – a new game set to be the world’s largest fundraiser | News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Africa Network Animal Welfare Newsletter - Issue No 11 - April 2013 | Newsletters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | India leads Asia with strategy to protect animals during disasters | News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Newsletters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Newsletters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | European Commission Tests on Horsemeat Safety Are Incomplete | News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Equine Charity Worker Wins Ceva International Volunteer of the Year Award | News |
3 events have been added | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
event | date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Caring for health and welfare of fish: A critical success factor for aquaculture | 16/05/2013 12:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Enforcement of animal welfare during transport - Bringing Best Practice to Light | 29/05/2013 12:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | WORKSHOP INTERNACIONAL SOBRE BEM-ESTAR DOS ANIMAIS DE PRODUÇÃO | 11/06/2013 12:00 AM |
Have you visited FAOcast recently?